---
updatedAt: 2026-09-30T17:50:34.101Z
---

Fetch the complete documentation index at: https://docs.avvio.xyz/llms.txt. Use this file to discover all available pages before exploring further. Append .md to any documentation page URL to get its markdown version.

# Countries and currencies

Avvio pays out in local currency to 37 destinations over their domestic rails, and in USD over SWIFT to banks in 210 countries and territories: 212 places and 37 currencies in all.

> **Read coverage at runtime:** What your organization can use depends on how it is routed and approved. Read `GET /recipients/{orgId}/corridors` before you offer a currency, and build the form from its `fields`.

**Method** is how the money arrives. **Purpose code** says whether a payout needs `purposeOfPayment`. **Sandbox** says whether a test key can pay the corridor; a test key is served the sandbox field set, which can differ from the example on [Recipient details](/coverage/recipient-details/). Every corridor takes `business` recipients, and `individual` ones too except where [Recipient details](/coverage/recipient-details/) lists what else a recipient type needs. Settlement time is not published per corridor; a payout carries `expectedSettlementAt` when the network reports one.

## North America

| Country | Currency | Method | Purpose code | Sandbox |
| --- | --- | --- | --- | --- |
| [Canada](/coverage/recipient-details/#canada-cad) | `CAD` Canadian Dollar | Bank account | Optional | No |
| [United States](/coverage/recipient-details/#united-states-usd) | `USD` US Dollar | Bank account | Optional | No |

## Latin America and the Caribbean

| Country | Currency | Method | Purpose code | Sandbox |
| --- | --- | --- | --- | --- |
| [Argentina](/coverage/recipient-details/#argentina-ars) | `ARS` Argentine Peso | Bank account | Optional | No |
| [Brazil](/coverage/recipient-details/#brazil-brl) | `BRL` Brazilian Real | Pix | Required | Yes |
| [Colombia](/coverage/recipient-details/#colombia-cop) | `COP` Colombian Peso | Bank account | Optional | Yes |
| [Guatemala](/coverage/recipient-details/#guatemala-gtq) | `GTQ` Guatemalan Quetzal | Bank account | Optional | No |
| [Haiti](/coverage/recipient-details/#haiti-htg) | `HTG` Haitian Gourde | Mobile money | Optional | No |
| [Jamaica](/coverage/recipient-details/#jamaica-jmd) | `JMD` Jamaican Dollar | Bank account | Optional | No |
| [Mexico](/coverage/recipient-details/#mexico-mxn) | `MXN` Mexican Peso | Bank transfer (CLABE) | Optional | Yes |

## Europe

| Country | Currency | Method | Purpose code | Sandbox |
| --- | --- | --- | --- | --- |
| [Denmark](/coverage/recipient-details/#denmark-dkk) | `DKK` Danish Krone | Bank account (IBAN) | Optional | No |
| [Eurozone (SEPA)](/coverage/recipient-details/#eurozone-sepa-eur) | `EUR` Euro | Bank account (IBAN), Bank account | Optional | Yes |
| [United Kingdom](/coverage/recipient-details/#united-kingdom-gbp) | `GBP` British Pound | Bank account | Optional | Yes |

## Middle East and Africa

| Country | Currency | Method | Purpose code | Sandbox |
| --- | --- | --- | --- | --- |
| [Botswana](/coverage/recipient-details/#botswana-bwp) | `BWP` Botswanan Pula | Mobile money | Optional | No |
| [Central African CFA zone](/coverage/recipient-details/#central-african-cfa-zone-xaf) | `XAF` Central African CFA Franc | Mobile money | Optional | No |
| [Egypt](/coverage/recipient-details/#egypt-egp) | `EGP` Egyptian Pound | Bank account (IBAN) | Optional | No |
| [Ghana](/coverage/recipient-details/#ghana-ghs) | `GHS` Ghanaian Cedi | Bank account | Required | No |
| [Kenya](/coverage/recipient-details/#kenya-kes) | `KES` Kenyan Shilling | Mobile money | Optional | No |
| [Malawi](/coverage/recipient-details/#malawi-mwk) | `MWK` Malawian Kwacha | Mobile money | Optional | No |
| [Nigeria](/coverage/recipient-details/#nigeria-ngn) | `NGN` Nigerian Naira | Bank account | Optional | Yes |
| [Rwanda](/coverage/recipient-details/#rwanda-rwf) | `RWF` Rwandan Franc | Mobile money | Optional | No |
| [South Africa](/coverage/recipient-details/#south-africa-zar) | `ZAR` South African Rand | Bank account | Optional | No |
| [Tanzania](/coverage/recipient-details/#tanzania-tzs) | `TZS` Tanzanian Shilling | Mobile money | Optional | No |
| [Uganda](/coverage/recipient-details/#uganda-ugx) | `UGX` Ugandan Shilling | Mobile money | Optional | No |
| [United Arab Emirates](/coverage/recipient-details/#united-arab-emirates-aed) | `AED` United Arab Emirates Dirham | Bank account (IBAN), Bank account | Optional | No |
| [West African CFA zone](/coverage/recipient-details/#west-african-cfa-zone-xof) | `XOF` West African CFA Franc | Mobile money | Optional | No |
| [Zambia](/coverage/recipient-details/#zambia-zmw) | `ZMW` Zambian Kwacha | Mobile money | Optional | No |

## Asia-Pacific

| Country | Currency | Method | Purpose code | Sandbox |
| --- | --- | --- | --- | --- |
| [Bangladesh](/coverage/recipient-details/#bangladesh-bdt) | `BDT` Bangladeshi Taka | Bank account | Optional | No |
| [China](/coverage/recipient-details/#china-cny) | `CNY` Chinese Yuan | Bank account | Required | No |
| [Hong Kong SAR China](/coverage/recipient-details/#hong-kong-sar-china-hkd) | `HKD` Hong Kong Dollar | Bank account | Optional | No |
| [India](/coverage/recipient-details/#india-inr) | `INR` Indian Rupee | UPI, Bank account | Required | Yes |
| [Indonesia](/coverage/recipient-details/#indonesia-idr) | `IDR` Indonesian Rupiah | Bank account | Optional | No |
| [Malaysia](/coverage/recipient-details/#malaysia-myr) | `MYR` Malaysian Ringgit | Bank account | Optional | No |
| [Pakistan](/coverage/recipient-details/#pakistan-pkr) | `PKR` Pakistani Rupee | Bank account (IBAN) | Optional | No |
| [Philippines](/coverage/recipient-details/#philippines-php) | `PHP` Philippine Peso | Bank account | Optional | Yes |
| [Singapore](/coverage/recipient-details/#singapore-sgd) | `SGD` Singapore Dollar | Bank account | Optional | No |
| [Thailand](/coverage/recipient-details/#thailand-thb) | `THB` Thai Baht | Bank account | Optional | No |
| [Vietnam](/coverage/recipient-details/#vietnam-vnd) | `VND` Vietnamese Dong | Bank account | Optional | No |

## International (SWIFT)

USD to a bank account in any of the 210 countries and territories below, for places with no local corridor. On the alternative routing, a recipient whose bank country is not on the list is refused on create; the default routing's SWIFT form takes the bank's SWIFT code and country. [SWIFT recipient details](/coverage/recipient-details/#international-swift-usd).

All 210 SWIFT destinations

Albania, Algeria, American Samoa, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belgium, Belize, Benin, Bermuda, Bhutan, Bolivia, Bonaire, Bosnia and Herzegovina, Botswana, Brazil, British Virgin Islands, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chad, Chile, China, Colombia, Comoros, Cook Islands, Costa Rica, Croatia, Curacao, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini, Ethiopia, Falkland Islands, Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guam, Guatemala, Guernsey, Guinea-Bissau, Guyana, Haiti, Honduras, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Isle of Man, Israel, Italy, Ivory Coast, Jamaica, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kosovo, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macao, Madagascar, Malawi, Malaysia, Maldives, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Nepal, Netherlands, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, North Macedonia, Northern Mariana Islands, Norway, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Reunion, Romania, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Sint Maarten, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tonga, Trinidad and Tobago, Tunisia, Türkiye, Turkmenistan, Turks and Caicos Islands, Tuvalu, U.S. Virgin Islands, Uganda, Ukraine, United Arab Emirates, United Kingdom, Uruguay, Uzbekistan, Vanuatu, Vatican City, Vietnam, Wallis and Futuna, Zambia, Zimbabwe

